background imagebackground image
Auto PaintingWe do professional painting that can bring new life to equipment of any age!
68915146 2447631068803851 7361161357900644352 n
68527945 2447630895470535 6562551071548375040 n
68253011 2447630838803874 2052217296235003904 n
69249804 2447630738803884 5059303833524502528 n
68660699 2447630702137221 3691363432717615104 n
68370051 2447604692139822 2283195616597114880 n
68644695 2447604202139871 7469034469471551488 n
Collision RepairWe work miracles, bringing vehicles back to life even after they have encountered collision damage!
262140237 3124947341072217 5817499049207673063 n
261990449 3124947404405544 4825680810867662567 n
260807730 3124947701072181 7236044926723304304 n
260843508 3124947681072183 2104509697441975646 n
Commercial Auto BodyWe will service any equipment big or small!
282173658 3252913514942265 2093627321996539984 n
282130739 3252914041608879 2554511119188905046 n
281762837 3252914141608869 20945083255071855 n
282302711 3252914121608871 247778989537862618 n
281631040 3252914054942211 5719475023785282066 n
FabricationWe produce consist and high quality replacements for every part we fabricate ourselves!
21462631 2003610106539285 3457260247688123529 n
21743235 2006717226228573 380816115702150256 n
RefinishingWe can bring back anything to look good as new!
28872118 2091615171072111 4314174093049472532 n
29027532 2091615124405449 6052592632604827414 n
28516541 2090536684513293 5842648884414456288 o
RestorationWe can take your old equipment, and bring it back to life!
104017907 2707224482844507 2411568313170239221 n
102581139 2707224562844499 6264937769139357721 n
Sand BlastingWe professionally sandblast and restore all levels of commercial equipment!
280754120 3248115742088709 4177403078893141942 n
280530581 3248115442088739 6746827122975418126 n
279661749 3248115465422070 8095022464857802497 n
280206118 3248115655422051 6652982747552121635 n
280749556 3248115455422071 1804111032464748681 n
280274870 3248115572088726 6244827288872826178 n
280198210 3248115715422045 4140813795660994192 n
280241461 3248115448755405 8967343204171151347 n
280115432 3248115498755400 6260391115420266081 n
Click to expand a section above and see more examples of our work!

We have you covered!

We work on equipment of all shapes and sizes! Check out some examples of work we have done below.
AGRICULTURAL EQUIPMENT
20210429 183034081 iOS
AIRCRAFT
Plane
CEMENT MIXERS
20191204 153045681 iOS
CONSTRUCTION EQUIPMENT
20181206 173013764 iOS
DUMP TRUCKS
20210518 225234636 iOS
FIRE, EMERGENCY, AND RESCUE VEHICLES
Fire Fighting Robot
HEAVY-DUTY TRUCKS
60090607 2377462779154014 7456495389760290816 n
MILITARY
20201020 135544000 iOS
OIL PUMP AND DRILLING EQUIPMENT
Drilling Rig
REFUSE & RECYCLING VEHICLES
Trash Truck
TANKER TRUCKS
20190218 184627653 iOS
TRAILERS
Trailer
TRANSIT AUTHORITY, CITY BUSES, SCHOOL
School Bus